CES launched India Energy Storage Alliance (www.indiaesa.info) in 2012 to accelerate the adoption of energy storage, electric vehicle, and microgrids in India. IESA has grown from 5 members in 2012 to over 100+ members, and with increasing interest, we anticipate crossing 200 members in the year 2021. For expanding the industry, we have launched 15+ new initiatives, including MICRO (Microgrid Initiative for Campus and Rural Opportunities), MOVE (Moving Onward Vehicle Electrification), IESA Academy (Skill Development Initiative), MIGHT( Mobility and Infrastructure with Green Hydrogen Technology), Industry-Academic Partnership, Global Start-up Outreach Program (Innovation and Start-up), IESDB (India Energy Storage Database), IESA Store (Online Product Portfolio), IESA- Lead acid Battery Forum (I-LAB), Energy Storage Safety & Standards Taskforce, IRRI (IESA Recycle & Reuse Initiative), Beyond Batteries Initiative (Electric, Thermal, Gravity), Global Energy Storage Index (GESI), Make In India (IESA Manufacturing, raw materials, components and equipment focused Initiative), ESSMEET (Energy Storage Adoptions for C&I Consumers), IESA EV Adaptors Club (IESA-EAC) and IESA-Women in Energy Network (IESA-WEN).
IESA Advantage?
- Policy & Regulatory Advocacy on Energy Storage, EV & Micro-grids
- Market Research and Strategy support
- Assistance for Government Tenders and public/private projects
- Support in entering Indian energy storage Manufacturing ecosystem
- 20+ Networking Events to help grow your business
- Knowledge Platform (webinars, masterclass, trainings and capacity building programs)
- Showcase your product, solutions and services to targeted audience
- Leverage international partnerships for a global presence
IESA outreach channels include Weekly Newsletters, Emerging Technology News (ETN) magazine, Emerging Tech Radio podcast, and various Industry reports. IESA has strategic alliances with 20+ global and national associations including China National Energy Storage Alliance (CNESA), Energy Storage Association (ESA), California Energy Storage Alliance (CESA), MENA Hydrogen Alliance, Germany Energy Storage Alliance (BVES), Energy Storage Canada (ESC), Australian Energy Storage Alliance (AESA), ASSOCHAM and many more.
Membership Benefits:
Policy and Regulatory Advocacy | LC | Platinum | Gold | Silver | Bronze | Special (Start-ups/ Universities/GovtOrg/ Users) | Professional | Students |
IESA board seat | Y | N | N | N | N | N | N | N |
Consulting support to understand policy and regulatory aspects | 30 Hrs | 15 Hrs | 5 Hrs | 3 Hrs | 2 Hr | 2 Hr | N | N |
Opportunity to represent IESA at select International Events as speaker | Y | N | N | N | N | N | N | N |
Opportunity to represent IESA at select National Events as speaker | Y | Y | N | N | N | N | N | N |
Exclusive invitation for events/roundtable discussion with Regulators and Govt. bodies | Y | Y | N | N | N | N | N | N |
Chair / Co-chair of IESA Working Groups (Technical / Policy / Business) | Y | Y | N | N | N | N | N | N |
Chair / Co-chair of IESA Focus groups | Y | Y | Y | N | N | N | N | N |
Monthly CES Storage IQ {India} Subscription | Y | Y | Y | N | N | N | N | N |
Opportunity to present in training programs for regulators and policy makers/government stakeholders | Y | Y | Y | N | N | N | N | N |
Participation in IESA working group | Y | Y | Y | Y | Y | Y | N | N |
Participation in IESA Policy forum [Member only event] | 10 | 5 | 3 | 2 | 1 | 1 | 50% Discount | 75% Discount |
Opportunity to provide inputs and recommendations on ES and EV to central and state govts | Y | Y | Y | Y | Y | Y | Y | Y |
Online Access to various policy studies and reports published by IESA and partners | Y | Y | Y | Y | Y | Y | Y | Y |
Research and Development support | LC | Platinum | Gold | Silver | Bronze | Startups (Start-ups/ Universities/Govt Org/ Users) | Professional | Student |
Assistance in developing joint research proposals for funding opportunities | Y | Y | N | N | N | N | N | N |
Consulting Support for research and product development / troubleshooting | 30 Hrs | 15 Hrs | 5 Hrs | 3 Hrs | 2 Hr | 2 Hr | N | N |
Annual Report on Energy Storage & EV R&D trends | Included | Included | 50% Discount | 25% Discount | 10% Discount | 10% Discount | 5% Discount | 5% Discount |
Delegate passes in IESA R&D forum | 10 | 5 | 3 | 2 | 1 | 1 | 50% Discount | 75% Discount |
Opportunity to provide inputs for standards making to govt and industry organisations | Y | Y | Y | Y | Y | Y | N | N |
Basic Cell Performance testing and report covering Efficiency, energy and power density, cycle life at 25 & 45 degree C at 1C/1C, cell degradation curve, effect of C rate (C/2, 1C, 2C, 4 C) on performance **** | 3 Companies 10 Cells | 2 Companies 10 Cells | 1 Company 10 Cells | 1 Company 10 Cells | 1 Company 10 Cells | 1 Company 10 Cells | N | N |
Discount on Testing & Analysis services offered by CES | 50% | 20% | 15% | 10% | 5% | 5% | N | N |
**** testing report will be provided based on 2 weeks of testing. Additional longer duration testing service can be availed as additional service |
Market Research and Strategy Support | LC | Platinum | Gold | Silver | Bronze | Startups (Start-ups/ Universities/Govt Org/ Users) | Professional | Student |
Dedicated Account Manager for all IESA related services | Y | Y | N | N | N | N | N | N |
Consulting on suitable partner / stakeholder identification | 30 Hrs | 15 Hrs | 5 Hrs | 3 Hrs | 2 Hr | 2 Hr | N | N |
Monthly IESA KPN Information Bulletin | Y | Y | Y | Y | Y | Y | Y | Y |
Access to IESDB (online repository of projects, manufacturing plants,recycling facilities, research & testing labs and Universities) | Y | Y | Y | Y | Y | Y | Y | Y |
Complementary copy of ETN (Emerging Technology News)magazine | 10 | 7 | 5 | 3 | 2 | 2 | 1 | 1 |
India Energy Storage "OR" EV Market Overview Report | Both Reports | Both Reports | One Report | 50% Discount | 25% Discount | 25% Discount | N | N |
Discounts on additional IESA published Research Reports | Included | Included | 50% Discount | 50% Discount | 25% Discount | 25% Discount | N | N |
One on One Brainstorming sessions to help with internal strategy and market dynamics | Monthly | Bi Monthly | Quarterly | Semi - Annual | Annual | Annual | N | N |
Business Development | LC | Platinum | Gold | Silver | Bronze | Startups(Start-ups/ Universities/GovtOrg/ Users) | Professional | Student |
Convening focused Industry Roundtable | Y | N | N | N | N | N | N | N |
Customized Support for Business Development ** | Y | Y | N | N | N | N | N | N |
Opportunity to co-author IESA White Papers & Case Studies | Y | Y | Y | N | N | N | N | N |
Assistance Developing RFP for ESS /EV procurement | Y | Y | N | N | N | N | N | N |
IESA Opportunity (RFP/ tender) repository and email notification (tender alert) | Y | Y | Y | Y | Y | Y | N | N |
Access to Energy Storage and EV Tender briefing webinars by IESA | Y | Y | Y | Y | Y | Y | N | N |
Delegate passes for Regional E$$MEET focussed on Commercial & Industrial application of Energy Storage | 10 | 5 | 3 | 2 | 1 | 1 | N | N |
Delegate passes for Regional roundtables for accelerating EV adoption | 10 | 5 | 3 | 2 | 1 | 1 | N | N |
Discount on IESA assisted job posting and Recruitment Assistance | Included | Included | 50% | 20% | 10% | 10% | N | N |
Listing of products, services and solutions in IESA online product catalogue | 100 | 50 | 20 | 10 | 5 | 2 | N | N |
** Separate agreement is required to outline details of the support |
Networking Events | LC | Platinum | Gold | Silver | Bronze | Startups(Start-ups/ Universities/GovtOrg/ Users) | Professional | Student |
Discounts on IESA technical tour/ regional events * | Included | 50% | 20% | 15% | 10% | 10% | N | N |
IESA Energy Storage and EV Investment Forum * | 10 | 5 | 3 | 2 | 1 | 1 | N | N |
IESA Members Networking Meet on sidelines of major industry events* | 10 | 5 | 3 | 2 | 1 | 1 | N | N |
Delegate pass for India Energy Storage Week (IESW)* | 10 | 5 | 3 | 2 | 1 | 1 | 50% Discount | 75% Discount |
Annual IESA ICAT EV Conclave * | 10 | 5 | 3 | 2 | 1 | 1 | 50% Discount | 75% Discount |
Discount on IESA Strategic Partner Events (National and international) | 5% - 30% | 5% - 30% | 5% - 30% | 5% - 30% | 5% - 30% | 5% - 30% | 5% - 30% | 5% - 30% |
* Additional delegates can receive 50% discount where space is not a constraint |
Promotion and Marketing | LC | Platinum | Gold | Silver | Bronze | Startups(Start-ups/ Universities/GovtOrg/ Users) | Professional | Student |
Company logo on IESA publications/ websites | Premium | Premium | Basic Listing | Basic Listing | Basic Listing | Basic Listing | N | N |
Company press releases through IESA platform (pr annum) | 12 | 7 | 5 | 3 | 2 | 2 | N | N |
Sponsorship for IESA events *** | 2 Events | 1 Event | 25% | 15% | 10% | 10% | N | N |
Discounts on Exhibition stand or sponsorship at IESA events | 50% | 30% | 25% | 15% | 10% | 10% | N | N |
Discounts on advertisements in ETN Magazine | 2 Ads | 1 ad | 25% | 15% | 10% | 10% | N | N |
Discounts to organise Sponsored Webinar/ Seminar | 50% | 30% | 25% | 15% | 10% | 10% | N | N |
Opportunity to be featured in ETN Magazine or ET Radio | Y | Y | Y | Y | Y | Y | N | N |
Nomination for IESA Industry Excellence Awards | Y | Y | Y | Y | Y | Y | N | N |
***Member can choose from the IESA events |
Training and Capacity Building (IESA Academy) | LC | Platinum | Gold | Silver | Bronze | Gold | Professional | Student |
Cell prototyping Hands-on Training | 1 Delegate | 50% Discount | 30% Discount | 20% Discount | 10% Discount | 10% Discount | Y | Y |
IESA-IEEMA Masterclass | 1 Delegate | 50% Discount | 30% Discount | 20% Discount | 10% Discount | 10% Discount | Y | Y |
Complementary participation in all IESA knowledge series webinars | Y | Y | Y | Y | Y | Y | Y | Y |
Free access to IESA White papers and Case Studies | Y | Y | Y | Y | Y | Y | Y | Y |
Discounts on IESA partnered Training Programs | 50% | 30% | 20% | 10% | 5% | 5% | 5% | 5% |
Complementary access to IESA Online Training Programs (person courses*) | 200 | 100 | 50 | 20 | 10 | 10 | 5 | 10 |
* Any member can upgrade their membership category to higher level anytime during the year. They will get credit for the remaining peridod of original membership |